Tider Insider's
|
PROSPECTS '98 |
A Sneak Preview |
The following is a list of juniors who we believe are top prospects. The Tide will probably evaluate several of these players. |
Quarterbacks |
||||
Luke Tucker | 6'1 | 185 | Fayette AL | |
Tyler Watts | 6'3 | 205 | Pelham AL | |
Tim Gallahan | 6'4 | 220 | Birmingham AL | Midfield HS |
Running Backs |
||||
Marvin Constant | 6'1 | 235 | Tuscaloosa AL | Central HS |
Mac Campbell | 5'8 | 185 | Alexandria AL | |
Shontua Ray | 5'10 | 180 | Montevallo AL | |
Mario Thomas | 6'2 | 245 | Anniston AL | Walter Welborn HS |
Richard McNabb | 5'9 | 180 | Ft. Walton Beach FL | |
Joe Burns | 5'9 | 185 | Thomasville GA | |
Derrick Nix | 6'1 | 205 | Attalla AL | |
Wide Receivers |
||||
Sam Collins | 6'2 | 180 | Fayette AL | |
Leron Little | 6'3 | 210 | Aliceville AL | |
Marco Minor | 6'4 | 200 | Natchez MS | |
Tight Ends |
||||
Carlos Crusoe | 6'4 | 235 | Columbus MS | |
Tremayne Smith | 6'4 | 215 | Brewton AL | W.S. Neal HS |
Offensive Linemen |
||||
Aaron Deal | 6'7 | 265 | Ft. Walton Beach FL | Choctawahatchie HS |
Berwin Echols | 6'2 | 295 | Atlanta GA | Douglas HS |
Bart Raulston | 6'8 | 300 | Sylvania AL | |
Marico Portis | 6'3 | 295 | Prichard AL | Vigor HS |
Keith Stephens | 6'3 | 305 | Columbus GA | |
Jeremy Sullivan | 6'3 | 290 | Leroy AL | |
Deon White | 6'3 | 310 | Birmingham AL | Minor HS |
Waylon O'Sheils | 6'6 | 290 | Fyffe AL | |
Buck Jones | 6'5 | 260 | Luverne AL | |
Danny Morris | 6'3 | 280 | Sylacauga AL | |
Trent Garman | 6'3 | 265 | Attalla AL | |
Defensive Linemen |
||||
Kindell Morehead | 6'4 | 275 | Memphis TN | Melrose HS |
Derrick Sanders | 6'5 | 250 | Sandersville GA | Washington Co. HS |
Anthony Tate | 6'4 | 265 | Decatur GA | SW DeKalb HS |
Ryan Pickett | 6'3 | 290 | Zephyrhills FL | |
Rasheed Moore | 6'4 | 270 | Huntsville AL | Johnson HS |
Terry Jones | 6'3 | 255 | Tuscaloosa AL | Central HS |
Kenny Sears | 6'4 | 245 | Montgomery AL | Lee HS |
Jamar Tate | 6'3 | 260 | Mobile AL | Murphy HS |
Mario Haggan | 6'3 | 240 | Clarksdale MS | |
Brett Robinson | 6'2 | 270 | Tuscumbia AL | |
David Daniel | 6'2 | 255 | Tuscaloosa AL | Tuscaloosa County HS |
Mike Wright | 6'3 | 240 | Lineville AL | |
Dee Parker | 6'3 | 260 | Chattanooga TN | Gulfport JC |
Linebackers |
||||
Eddie Strong | 6'3 | 210 | Batesville MS | |
Robert Malone | 6'3 | 215 | Mobile AL | Blount HS |
Rodney Bailey | 6'2 | 200 | Folkston GA | |
Roderick Jones | 6'2 | 210 | Mobile AL | Blount HS |
Mel Willis | 6'4 | 200 | Luverne AL | |
Darious Gilbert | 6'3 | 190 | Oxford AL | |
Glenn Thompson | 6'1 | 210 | Birmingham AL | Midfield HS |
Robert Pollard | 6'1 | 220 | Orange Park FL | Hinds JC |
Defensive Backs |
||||
Eric Locke | 5'9 | 175 | Murfreesboro TN | |
Anthony Jones | 6'1 | 185 | Chattanooga TN | Tyner HS |
Robert Cromartie | 5'10 | 170 | Atlanta GA | Douglas HS |
Reggie Myles | 6'1 | 170 | Pascagoula MS | |
Tim Bridges | 5'10 | 180 | Beauregard AL | |
Steve Moore | 5'11 | 180 | Winston County AL | |
Meko Battle | 6'1 | 175 | East Point GA | |
Ryan Wells | 5'11 | 175 | Anniston AL | Saks HS |
Jamaal Rice | 5'10 | 180 | Montezuma GA | |
Terrence Edwards | 6'1 | 180 | Tennill GA | |
Mark Myers | 5'11 | 180 | Powder Springs GA | |
Wallace Prather | 5'11 | 175 | Chamblee GA | |
Keon Carter | 6'1 | 195 | Luverne AL | |
Damien Jones | 6'2 | 210 | Prichard AL | Vigor HS |
|
Home / Recap Contents / Open Forum |
Copyright 1997. Tider Insider. All Rights Reserved. |